Old house books
«Back  

Old House Books welcome trade inquiries. We offer standard book trade terms and despatch same or next working day.
Please phone 01647 440707 to discuss.

Please request a catalogue

Old House Books ISBNs
The Old Police Station, Pound Street, Moretonhampstead, Devon TQ13 8PA  UK
01647 440707  Fax 01647 440202. Sales@OldHouseBooks.co.uk
ISBN Title Style
* indicates VATable
978 1 873590 23 2 Bacon London Street Map 1902 Folded in a Wallet 
978 1 873590 24 9 Bacon London Street Map 1902 Hardback folded
978 1 873590 25 6 Bacon London Street Map 1902 Rolled
978 1 873590 32 4 Baedeker's Guide to Great Britain 1890 Hardback 672 pages
978 1 873590 26 3 Baedeker's London and its Environs 1900 Hardback 512 pages
978 1 873590 33 1 Bradshaw's Railway Map 1907 Folded in a Wallet 
978 1 873590 35 5 Bradshaw's Railway Map 1907 Rolled
978 1 873590 03 4 British Empire Map 1905 Folded in a Wallet 
978 1 873590 15 7 British Empire Map 1905 Rolled
978 1 873590 28 7 Confessions of a Poacher 1890 Hardback 176 pages
978 1 873590 06 5 The Country Sportsman's Record Book * Hardback 224 pages 
978 1 873590 04 1 Dickens's Dictionary of London 1888 Hardback 272 pages
978 1 873590 12 6 Dickens's Dictionary of The Thames 1887 Hardback 320 pages
978 1 873590 21 8 English Companion Hardback 288 pages
978 1 873590 30 0 Enquire within upon Everything 1890 Hardback 416 pages
979 1 873590 07 2 Fisherman's Record Book * Hardback 192 pages
978 1 873590 63 8 Fopdoodle and Salmagundi Hardback 208 pages
979 1 873590 22 5 Golfer's Record Book * Hardback 192 pages
978 1 873590 60 7 Great Fire Map 1666 Folded in a Wallet 
978 1 873590 61 4 Great Fire Map 1666 Rolled
978 1 873590 
978 1 873590 62 1 Lady's Dressing Room 1892 Hardback 384 pages
978 1 873590 64 5 London Street maps 1863 All 4 folded in a slip case 
978 1 873590 67 6 London Street map 1863 North West  Rolled
978 1 873590 68 3 London Street map 1863 North East  Rolled
978 1 873590 69 0 London Street map 1863 South West  Rolled
978 1 873590 70 6 London Street map 1863 South East  Rolled
978 1 873590 65 2 London Railways Map 1897 Folded in a wallet
978 1 873590 66 9 London Railways Map 1897 Rolled
978 1 873590 27 0 London Stories 1910 Hardback 184 pages
978 1 873590 29 4 Murray's Guide to Modern London 1860 Hardback 376 pages
978 1 873590 00 3 Street Map of London 1843 Folded in a Wallet 
978 1 873590 05 8 Street Map of London 1843 Hardback folded 
978 1 873590 14 0 Street Map of London 1843 Rolled
978 1 873590 01 0 Thames Map 1893 Folded in a Wallet
978 1 873590 02 7 Thames Map 1893 Scrolled (Rolled in a gold blocked tube)
978 1 873590 31 7 Thames Map 1893 Rolled
978 1 873590 40 9 Victorian Maps  England & Wales 1897 All 9 folded in a slip case 
978 1 873590 41 6 Victorian Maps  England & Wales 1897 North folded in a wallet
978 1 873590 42 3 Victorian Maps  England & Wales 1897 Lancs and Yorks folded in a wallet
978 1 873590 43 0 Victorian Maps  England & Wales 1897 W Wales folded in a wallet
978 1 873590 44 7 Victorian Maps  England & Wales 1897 E Wales W Midlands folded in a wallet
978 1 873590 45 4 Victorian Maps  England & Wales 1897 Central England folded in a wallet
978 1 873590 46 1 Victorian Maps  England & Wales 1897 East Anglia folded in a wallet
978 1 873590 47 8 Victorian Maps  England & Wales 1897 South West folded in a wallet
978 1 873590 48 5 Victorian Maps  England & Wales 1897 South folded in a wallet
978 1 873590 49 2 Victorian Maps  England & Wales 1897 South East folded in a wallet
978 1 873590 50 8 Victorian Maps  England & Wales 1897 All 9 rolled 
978 1 873590 51 5 Victorian Maps  England & Wales 1897 North rolled
978 1 873590 52 2 Victorian Maps  England & Wales 1897 Lancashire and Yorkshire rolled
978 1 873590 53 9 Victorian Maps  England & Wales 1897 West Wales rolled
978 1 873590 54 6 Victorian Maps  England & Wales 1897 E Wales W Midlands folded in a rolled
978 1 873590 55 3 Victorian Maps  England & Wales 1897 Central England rolled
978 1 873590 56 0 Victorian Maps  England & Wales 1897 East Anglia rolled
978 1 873590 57 7 Victorian Maps  England & Wales 1897 South West rolled
978 1 873590 58 4 Victorian Maps  England & Wales 1897 South rolled
978 1 873590 59 1 Victorian Maps  England & Wales 1897 South East rolled
«Back